Gillian Tett
Editor at Large, Financial Times;
Provost, King's College, Cambridge
Gillian Tett opens the conference with a 30-minute keynote and welcome.
Navigating uncertainty: building resilient ventures and innovation ecosystems in a fragmented world.
Navigating uncertainty: building resilient ventures and innovation ecosystems in a fragmented world.
Rising geopolitical tensions, trade conflicts, technological decoupling and macroeconomic volatility are fundamentally reshaping the landscape for innovation and entrepreneurship. GEIRC 2026 brings together leading scholars to develop the ideas — and the evidence — that will help ventures, investors and institutions navigate what comes next.
A condensed view of the programme. Detailed session listings, papers and discussants follow on the day pages.
King's College, Audit Room · Cambridge
Editor at Large, Financial Times;
Provost, King's College, Cambridge
Gillian Tett opens the conference with a 30-minute keynote and welcome.
| Time | Paper | Presenter | Discussant |
|---|---|---|---|
| 11:15 – 11:45 | The Lifecycle of Venture Capital Funds | Osnat ZoharBank of Israel | Thomas HellmannOxford Saïd |
| 11:45 – 12:15 | Venture Capital Risk: Trading off Breakthrough Innovation and Fundraising Frictions | Jeremias HuberIFC / World Bank | Panos MarkouDarden |
| 12:15 – 12:45 | Technological Life Cycles: Investment, Growth, and Firm ValuePresented on behalf of Xiyue Li. | Jan BenaUBC | Logan EmeryRSM Erasmus |
| Time | Paper | Presenter | Discussant |
|---|---|---|---|
| 13:45 – 14:15 | Evaluation-in-the-Wild: Explaining the Processes and Consequences of Evaluative Drift | Sara MahabadiAlberta | Ute StephanKing's College London |
| 14:15 – 14:45 | One Diagnosis or Two? Investigating Cognitive Overload and Stress in Neurodivergent Entrepreneurs | Kim KlyverSouthern Denmark | Deniz UcbasaranWarwick |
| Time | Paper | Presenter | Discussant |
|---|---|---|---|
| 15:15 – 15:45 | The Uneven Geography of Startup Talent Diffusion | David HsuWharton | Isabell WelpeTUM |
| 15:45 – 16:15 | Chasing Unicorns: Are Immigrant-Founded Startups More Likely to Break the Billion-Dollar Barrier? | Anavir ShermonUT Dallas | David HsuWharton |
| 16:15 – 16:45 | MNE Experience Fosters Innovative Entrepreneurship: Evidence from China | Xiaohan YangCUHK | Mike LenoxDarden |
A formal dinner in the Senior Combination Room.
Cambridge Judge Business School, Fadi Boustany Lecture Theatre
Professor of Entrepreneurship,
Imperial Business School
Jeff McMullen delivers the Day 2 keynote with audience Q&A.
| Time | Topic | Speaker | Format |
|---|---|---|---|
| 10:30 – 10:45 | The USPTO Patent Dataset: An Open Resource for Innovation Research | Pedro MatosDarden | 15 minutesNo formal discussion |
| Time | Paper | Presenter | Discussant |
|---|---|---|---|
| 10:45 – 11:15 | Intellectual Property Protection for AI-Generated Output | Logan EmeryRSM Erasmus | Elena NovelliBayes |
| 11:15 – 11:45 | Do Technology Clusters Distort Innovation? | Benjamin BalsmeierLuxembourg | Po-Hsuan HsuNTHU |
| Time | Paper | Presenter | Discussant |
|---|---|---|---|
| 12:45 – 13:15 | Disruptive Translation: Launching Nigeria's "First Fully Digital Bank" | Lucy CainesCambridge JBS | Markos ZachariadisManchester |
| 13:15 – 13:45 | Ventures' Pursuit of Product-Market Fit in Nascent Ecosystems: Evidence from Digital Health | Shi Ying LimNUS | Amy Zhao-DingUC Irvine |
| 13:45 – 14:15 | The Global Diffusion of Oppositional Certifications: Evidence from the B Corp Certification Movement | Marie Van HauwaertAntwerp | Jeff YorkBoulder |
| Time | Paper | Presenter | Discussant |
|---|---|---|---|
| 14:45 – 15:15 | University Entrepreneurial Ecosystems Under Dual Commitments | Jason RoncancioRSM Erasmus | Markus PerkmannImperial |
| 15:15 – 15:45 | From Tent to House: Dynamics of Sustaining Innovation Ecosystems Beyond Crisis | Sreevas SahasranamamGlasgow | Matthew GrimesCambridge |
| 15:45 – 16:15 | Orchestrating Socially Oriented Innovation Ecosystems: A Phased Approach to Integrating State Actors | Kyeyoung ShinOxford Saïd | Monique BoddingtonCambridge |
All conference venues, the dinner venue, the walking-tour start point and the recommended hotel sit within a ten-minute walk of one another in central Cambridge.
King's Parade, Cambridge CB2 1ST
The Audit Room is a historic seminar space within King's College. Please present yourself at the Porters' Lodge on King's Parade on arrival; staff will direct you.
Trumpington Street, Cambridge CB2 1AG
Please enter via the main CJBS reception on Trumpington Street and check in at the front desk on arrival.
Meeting point: outside Fitzbillies, 52 Trumpington Street
A guided walking tour of Cambridge's scientific landmarks, hosted ahead of the formal opening on Day 1. The tour ends in time for arrivals at King's College for the 10:45 keynote.
Regent Street, Cambridge CB2 1AD
Cambridge's most centrally located historic hotel and the conference hotel for GEIRC 2026.
For most international delegates we recommend flying into London Stansted (STN), London Heathrow (LHR), or London Gatwick (LGW), then continuing by rail.
Thirty-six scholars from twenty-eight institutions across the United Kingdom, Continental Europe, North America, the Middle East, Asia and Australia.
For any questions or concerns in the lead-up to the conference, please contact the conference convenor directly.